| First Name | Last Name | Job Title | Company |
|---|---|---|---|
| Lee | Bontecou | Senior Software Engineer | The Zebra |
| Tyler | Chamberlain | Staff Engineer | The Zebra |
| Krista | Martocci | Data Staff Engineer | Understood |
| Raymond | Lou | Group Product Manager | Understood |
| David | An | Solution Architect | Catalyst Consulting Group |
| Kirat | Doshi | Managing Director of Program Design and Data Strategy | OneGoal |
| Kristina | Nguyen | Sr. Product Designer | Inspire Clean Energy |
| Reid | Savage | Site Reliability Engineer | Starburst |
| Sierra | Williamson | Software Engineer | Angi |
| Amy | Peterson | Lead Product Manager, Enterprise | Fivetran |
| Bill | Thompson | Lead Engineer | BigCommerce |
| Debra | Alban | Senior Product Manager | Amherst Holdings |
| Joe | Dentrone | Senior Product Manager, Platform Squad | Amherst Holdings |
| Jorge | Parrales | Senior Product Manager, Acquisitions | Amherst Holdings |
| Kiele | Argente | Product Manager | Lever |
| Martin | Kreibe | Senior Engineering Manager | Pie Insurance |
| Mrinal | Kumar | Product Manager | CareAdvisors |
| Sarah | Morgan | Lead Data Engineer | Strive Health |
| Shaun | McCormick | Senior Staff Software Engineer | BigCommerce |
| Silas | Rioux | Senior Software Engineering Manager | Hotel Engine |
| Steven | Monetti | Architect | Ibotta |
| Victoria | Wood | Senior Software Engineer | BigCommerce |
| Brad | Jolicoeur | Software Architect | Derivative Path |
| Gayathri | Ravibalachandran | Application Developer | Derivative Path |
| Clay | Fowler | Principal Engineer | Scopely |
| William | Santa | Principal Platform Engineer | Fuel Cycle |
| William | Buck | Lead Engineer | Maestro Interactive |
| Jerry | Fan | Head of Growth, Retention, and Monetization, Crunchyroll | Crunchyroll |
| Michael | Tcheau | Acquisition Pricing Lead | Zeus Living |
| Sundar | Siva | Senior Director of Engineering | Varo Bank |
| Blake | Hunter | Senior Director of Data Science | DRINKS |
| Ryan | Hu | Software Engineer | Specright |
| Camelia | Hssaine | Senior Data Scientist | Codecademy |
| Jon | Collette | Engineering Director | Cedar |
| Matt | Foretich | Director, Data Science | Known |
| Olivia | Hentz | Director, Data Science | Known |
| Rohan | Ramesh | Director, Data Science | Known |
| Romaine | Martin | Staff Data Engineer | Reonomy |
| Ryan | Price | Principal Inventive Scientist | Interactions LLC |
| Renan | Camponez | Principal Architect | Avenue Code |
| Arham | Khan | Product Manager | Purchasing Platform |
| Chris | Bidwill | Senior Engineering Manager | Envoy Global |
| Danny | Rodriguez | Senior Software Engineer | ClearCut Analytics |
| Darryl | Anderson | Head of Architecture | Clearcover |
| Francesca | Silva | Principal Product Strategist | Kin + Carta |
| Greg | Liegel | Director of Product Management | Envoy Global |
| Hanna | Zhong | Product Manager | Civis Analytics |
| Ion | Pinzari | Senior Test Engineer | M1 Finance |
| Jason | Lau | Full Stack Developer | Black Spectacles |
| Joanna | Ren | Manager of Data Engineering | SMS Assist LLC |
| Jonathan | Drake | Senior Principal Software Engineer | Narrative Science |
| Jose | Rodriguez | Senior Tech Ops Engineer | Kalderos |
| Mitch | Leitch | Director, Engineering | Strata Decision Technology |
| Neetha | Sindhu | Senior Manager, DW/BI | Envoy Global |
| Pat | Mullee | Senior Product Manager, Data Science | FourKites |
| Patrick | Miller | Manager - Full Stack Developer | Carminati Consulting, Inc.(Immuware) |
| Terri | Shih | Lead Data Analyst | Sprout Social |
| Daniela | Radakovic | Senior Data Manager | Caterpillar |
| Edgardo | Avilés-López | Principal Architect | Lifion, by ADP |
| John (JB) | Barry | Senior Engineer | Leaf Trade |
| Paul | Gonzalez | Director of Product | LaunchPad Lab |
| Alex | Tkatch | Senior Director, Software Engineering | BitTitan |
| Andrew | Paulsen | Senior Business Analyst | Cloudvirga |
| Daniel | Altobello | Director of Product | InStride |
| Dheerender | Thakur | Director Engineering | InStride |
| John | Mikelich | Director of Mobile Engineering | Socialive |
| Kat | Fairbanks | Senior Software Engineer II | Flowspace |
| Matt | Altepeter | Director of Engineering | Edify Labs |
| Satish | Divvi | Development Team Lead and Senior Engineer | Cloudvirga |
| Dan | Wilt | Frontend Lead | Air |
| Kevin | Zhai | Backend Lead | Air |
| Lauren | Masterson | Director of Product Management | Vydia |
| Arnaud | Crowther | Senior Software Engineer & Team Lead | Dynatrace |
| Dawn | Bivona | Director, Technology Operations | The Options Clearing Corporation |
| Jeremy | Finzel | Tech Lead | Enova |
| Jerry | Fuller | Engineering Specialist | Aerospace Corporation |
| Jon | Tavernier | Staff Data Engineer | Zoro |
| Kelly | Lynch | IT PLANNING & ANALYSIS STAFF V | Aerospace Corporation |
| Lisa | Rodriguez | Director, Clearing, Pricing & Risk Development | The Options Clearing Corporation |
| Robert | Bertorelli | Senior Data Scientist | Squarespace |
| Roman | Czerwinski | Senior Data Engineer | Zoro |
| Roman | Gertson | Product Manager, Partnerships | RingCentral |
| Tracey | Maxwell | Director of Enterprise Architecture | The Options Clearing Corporation |
| Drew | Althage | Software Engineer | Documoto |
| KC | Berg | Principal Architect | StackHawk |
| Sean | Meador | Director of Product Engineering | Afresh |
| Thomas | Brenna | Senior Software Engineer | Documoto |
| Travis | Haby | Manager, Software Engineering | Guild Education |
| AJ | Fasulo | Senior Product Manager | SIMON Markets LLC |
| Alex | Petralia | Staff Data Engineer | SIMON Markets LLC |
| Billy | Cai | Senior Financial Application Developer | Canoe Intelligence |
| Cody | Gilbert | Data Engineer | SIMON Markets LLC |
| Dipro | Bhowmik | Developer Success Lead | monday.com |
| Emily | LaBarge | Product Manager | Simon Data |
| Ismael (Ish) | Alaoui | Principal Engineer | Onna |
| Lilian | Ma | Senior Backend Engineer | SIMON Markets LLC |
| Meghan | Buckley | Product Manager, ERP Strategy | MineralTree |
| Minal | Patni | Staff QA Engineer | SIMON Markets LLC |
| Phuc | Ngo | Senior Software Engineer | VideoAmp |
| Roni | Yosofov | Staff Quantitative Engineer | SIMON Markets LLC |
| Shay | Hasnat | Staff Backend Engineer | SIMON Markets LLC |
| Tabitha | Korn | Solutions Architect | Simon Data |
| Takahiro | Fushimi | Senior Quantitative Engineer | SIMON Markets LLC |
| Vivek | Aggarwal | Data Engineer | MayStreet |
| Yiwei | Zhang | Quantitative Engineer | SIMON Markets LLC |
| Pei | He | Senior Manager, Software Engineering | ContextLogic Inc |
Subscribe to our newsletter for industry reports, upcoming webinars and more.
Built In is the only AI-powered recruitment platform that brings together employer brand insights, AI-optimized content and hiring solutions.